It is currently Mon Feb 06, 2012 8:31 pm

DKP News    Standings    Raids    Events    Item Values    Item History    Stats    Roster    Bossprogress

Stats

Dkp Pool:
Raids Earned Spent % Earned Lost to
Name First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent Current
Achililleus 15.09.10 22.09.10 6 4% 107.00 0.21 17.83 70.00 0.14 11.67 -71.03% 65.42% 113.00
Assh 28.04.10 22.09.10 34 20% 582.00 0.90 17.12 73.00 0.11 2.15 -80.41% 12.54% 977.00
Azoranas 06.01.10 06.01.10 3 2% 36.00 0.05 12.00 0.00 0.00 0.00 -100.00% 0.00% 72.00
Bloodvein 10.12.09 09.08.10 72 43% 1247.00 1.58 17.32 1920.00 2.43 26.67 -75.78% 153.97% 272.00
Brucechillis 22.09.10 22.09.10 2 1% 47.00 0.09 23.50 0.00 0.00 0.00 0.00% 0.00% 47.00
Couchpillow 04.08.10 16.09.10 24 14% 366.00 0.66 15.25 410.00 0.74 17.08 -80.60% 112.02% 251.00
Cutelips 10.12.09 22.09.10 140 83% 2384.00 3.02 17.03 2843.00 3.60 20.31 -75.29% 119.25% 1336.00
Cógnac 22.09.10 22.09.10 2 1% 47.00 0.09 23.50 23.00 0.05 11.50 0.00% 48.94% 24.00
Deviltøs 25.08.10 25.08.10 2 1% 37.00 0.07 18.50 0.00 0.00 0.00 -100.00% 0.00% 74.00
Djengiis 24.02.10 16.09.10 102 60% 1765.00 2.48 17.30 2320.00 3.25 22.75 -95.86% 131.44% 1137.00
Drakebane 02.09.10 22.09.10 16 9% 247.00 0.47 15.44 223.00 0.43 13.94 -82.19% 90.28% 227.00
Dômôde   24.03.10 1 1% 8.00 0.00 8.00 0.00 0.00 0.00 -100.00% 0.00% 16.00
Electricmoo 10.12.09 26.04.10 58 34% 803.00 1.02 13.84 1190.00 1.51 20.52 -120.67% 148.19% 582.00
Erath 04.08.10 30.08.10 13 8% 192.00 0.35 14.77 0.00 0.00 0.00 -59.38% 0.00% 306.00
Essiin 10.12.09 06.09.10 153 91% 2425.00 3.07 15.85 2799.00 3.55 18.29 -95.30% 115.42% 1937.00
Essmeralda 06.09.10 16.09.10 8 5% 120.00 0.23 15.00 30.00 0.06 3.75 0.00% 25.00% 90.00
Fake 19.05.10 16.09.10 7 4% 148.00 0.24 21.14 15.00 0.02 2.14 0.00% 10.14% 133.00
Fireitup 04.08.10 22.09.10 36 21% 585.00 1.06 16.25 707.00 1.28 19.64 -93.85% 120.85% 427.00
Gimpadin 10.12.09 22.09.10 150 89% 2394.00 3.03 15.96 3782.00 4.79 25.21 -96.66% 157.98% 926.00
Glee 10.12.09 10.05.10 111 66% 1594.00 2.02 14.36 2110.00 2.67 19.01 -87.08% 132.37% 872.00
Gloomblood 09.08.10 09.08.10 3 2% 71.00 0.13 23.67 0.00 0.00 0.00 -100.00% 0.00% 142.00
Grewlor 10.12.09 22.09.10 143 85% 2263.00 2.87 15.83 3682.00 4.67 25.75 -98.23% 162.70% 804.00
Holyarrow 19.05.10 15.09.10 40 24% 823.00 1.31 20.57 710.00 1.13 17.75 -95.87% 86.27% 902.00
Holyblade 16.09.10 16.09.10 3 2% 27.00 0.05 9.00 45.00 0.09 15.00 -100.00% 166.67% 9.00
Hotted 03.06.10 22.09.10 38 22% 680.00 1.11 17.89 860.00 1.40 22.63 -66.03% 126.47% 269.00
Insanitarion 19.08.10 22.09.10 20 12% 283.00 0.53 14.15 280.00 0.52 14.00 -42.05% 98.94% 122.00
Iskim 04.08.10 16.09.10 25 15% 389.00 0.70 15.56 240.00 0.43 9.60 -37.28% 61.70% 294.00
Itachí   08.09.10 110 65% 1712.00 0.11 15.56 2274.00 0.15 20.67 -39.25% 132.83% 110.00
Jakobpoulsen 13.01.10 14.06.10 113 67% 1715.00 2.27 15.18 2146.00 2.84 18.99 -78.78% 125.13% 920.00
Jawcanice 22.09.10 22.09.10 2 1% 47.00 0.09 23.50 15.00 0.03 7.50 10.64% 31.91% 27.00
Jilliebean 02.09.10 02.09.10 1 1% 36.00 0.07 36.00 0.00 0.00 0.00 0.00% 0.00% 36.00
Karmho 10.12.09 16.09.10 156 92% 2436.00 3.09 15.62 3041.00 3.85 19.49 -91.05% 124.84% 1613.00
Kaychi 16.12.09 17.03.10 8 5% 91.00 0.12 11.38 15.00 0.02 1.88 0.00% 16.48% 76.00
Kosatan 21.04.10 02.09.10 29 17% 652.00 0.99 22.48 387.00 0.59 13.34 -15.18% 59.36% 364.00
Kranax 13.01.10 22.09.10 148 88% 2287.00 3.03 15.45 3498.00 4.63 23.64 -93.57% 152.95% 929.00
Kuress 14.12.09 14.06.10 117 69% 1741.00 2.22 14.88 2697.00 3.44 23.05 -82.94% 154.91% 488.00
Leilak 14.12.09 22.09.10 112 66% 1610.00 2.05 14.38 2797.00 3.56 24.97 -83.60% 173.73% 159.00
Limitations 10.12.09 22.09.10 124 73% 2112.00 2.68 17.03 3549.00 4.50 28.62 -71.92% 168.04% 82.00
Masira 31.03.10 14.06.10 32 19% 814.00 1.20 25.44 969.00 1.43 30.28 -45.70% 119.04% 217.00
Maxio 01.03.10 08.09.10 36 21% 633.00 0.89 17.58 822.00 1.16 22.83 -72.04% 129.86% 267.00
Mefiorus 08.09.10 16.09.10 8 5% 120.00 0.23 15.00 35.00 0.07 4.38 -63.33% 29.17% 161.00
Molagbal 25.08.10 25.08.10 2 1% 37.00 0.07 18.50 0.00 0.00 0.00 0.00% 0.00% 37.00
Moosebottom 06.09.10 06.09.10 5 3% 44.00 0.08 8.80 0.00 0.00 0.00 -100.00% 0.00% 88.00
Mumlahumla 22.02.10 16.09.10 78 46% 1247.00 1.74 15.99 1470.00 2.06 18.85 -52.93% 117.88% 437.00
Necronia 10.12.09 07.06.10 103 61% 1672.00 2.12 16.23 2342.00 2.97 22.74 -72.49% 140.07% 542.00
Ninx 05.05.10 09.08.10 23 14% 679.00 1.06 29.52 605.00 0.94 26.30 -89.84% 89.10% 684.00
Omnikron 08.09.10 22.09.10 10 6% 167.00 0.32 16.70 15.00 0.03 1.50 2.99% 8.98% 147.00
Pridehorn 10.12.09 22.09.10 168 99% 2703.00 3.43 16.09 4574.00 5.80 27.23 -92.23% 169.22% 622.00
Pwndina 18.08.10 23.08.10 7 4% 113.00 0.21 16.14 0.00 0.00 0.00 0.00% 0.00% 113.00
Remînder 12.08.10 16.08.10 2 1% 19.00 0.03 9.50 0.00 0.00 0.00 0.00% 0.00% 19.00
Rincai 15.04.10 03.05.10 8 5% 150.00 0.23 18.75 0.00 0.00 0.00 -81.33% 0.00% 272.00
Ritthback 12.08.10 06.09.10 20 12% 275.00 0.51 13.75 120.00 0.22 6.00 -62.55% 43.64% 327.00
Shilan 18.08.10 06.09.10 11 7% 181.00 0.34 16.45 120.00 0.22 10.91 -27.07% 66.30% 110.00
Shoker 22.09.10 22.09.10 2 1% 47.00 0.09 23.50 15.00 0.03 7.50 0.00% 31.91% 32.00
Shroudfury 15.09.10 22.09.10 8 5% 123.00 0.24 15.38 45.00 0.09 5.62 -34.15% 36.59% 120.00
Shîfthappens 12.08.10 08.09.10 19 11% 288.00 0.53 15.16 225.00 0.41 11.84 -60.07% 78.12% 236.00
Skylígh 10.02.10 25.08.10 4 2% 66.00 0.09 16.50 45.00 0.06 11.25 0.00% 68.18% 21.00
Snufle 28.04.10 22.09.10 42 25% 1018.00 1.57 24.24 1185.00 1.82 28.21 -66.70% 116.40% 512.00
Srieldow 17.12.09 09.08.10 4 2% 111.00 0.14 27.75 15.00 0.02 3.75 -63.96% 13.51% 167.00
Sylvane 10.12.09 06.09.10 115 68% 1898.00 2.41 16.50 3133.00 3.97 27.24 -82.61% 165.07% 333.00
Teoz 10.12.09 07.01.10 9 5% 220.00 0.28 24.44 150.00 0.19 16.67 -85.00% 68.18% 257.00
Thando 10.12.09 22.09.10 164 97% 2643.00 3.35 16.12 2456.00 3.11 14.98 -80.93% 92.92% 2326.00
Timoteij 22.09.10 22.09.10 2 1% 47.00 0.09 23.50 38.00 0.08 19.00 0.00% 80.85% 9.00
Vejito 15.09.10 22.09.10 8 5% 123.00 0.24 15.38 103.00 0.20 12.88 -56.10% 83.74% 89.00
Vombat 10.12.09 22.09.10 148 88% 2168.00 2.75 14.65 3751.00 4.75 25.34 -82.93% 173.02% 215.00
Xithyll 22.09.10 22.09.10 2 1% 47.00 0.09 23.50 0.00 0.00 0.00 0.00% 0.00% 47.00
Zakariaz 04.08.10 16.09.10 33 20% 505.00 0.91 15.30 452.00 0.82 13.70 -72.48% 89.50% 419.00
Zoohaman 04.08.10 16.09.10 35 21% 549.00 0.99 15.69 720.00 1.30 20.57 -71.40% 131.15% 221.00
... found 68 member(s)


Class Loots Members Loot Factor
Death Knight 32 5% 7 10% -50%
Druid 75 13% 7 10% 30%
Hunter 44 7% 6 9% -22%
Mage 35 6% 9 13% -54%
Paladin 97 16% 7 10% 60%
Priest 64 11% 6 9% 22%
Rogue 36 6% 6 9% -33%
Shaman 93 16% 9 13% 23%
Warlock 32 5% 5 7% -29%
Warrior 73 12% 6 9% 33%
 
cron

World of Warcraft phpBB template "WoWMaevahEmpire" created by MAËVAH (ex-MOONCLAW) for EMPIRE guild (v3.0.5.1) - wowcr.net : World of Warcraft styles & videos
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
Powered by phpBB © 2000, 2002, 2005, 2007 phpBB Group
BBdkp Credits