It is currently Mon Feb 06, 2012 8:32 pm

DKP News    Standings    Raids    Events    Item Values    Item History    Stats    Roster    Bossprogress

Standings

Dkp Pool: Filter:

Druid Druid Hunter Hunter Mage Mage Paladin Paladin Priest Priest
Karmho 1613.00
Snufle 512.00
Kosatan 364.00
Iskim 294.00
Hotted 269.00
Shîfthappens 236.00
Moosebottom 88.00
Thando 2326.00
Cutelips 1336.00
Holyarrow 902.00
Glee 872.00
Shilan 110.00
Kaychi 76.00
Assh 977.00
Fireitup 427.00
Ritthback 327.00
Bloodvein 272.00
Maxio 267.00
Srieldow 167.00
Brucechillis 47.00
Jawcanice 27.00
Remînder 19.00
Djengiis 1137.00
Gimpadin 926.00
Kuress 488.00
Masira 217.00
Cógnac 24.00
Skylígh 21.00
Holyblade 9.00
Necronia 542.00
Sylvane 333.00
Rincai 272.00
Vombat 215.00
Essmeralda 90.00
Shoker 32.00
Rogue  Rogue Shaman Shaman Warlock Warlock Warrior Warrior Death Knight Death Knight
Ninx 684.00
Erath 306.00
Gloomblood 142.00
Insanitarion 122.00
Itachí 110.00
Vejito 89.00
Kranax 929.00
Pridehorn 622.00
Electricmoo 582.00
Zoohaman 221.00
Omnikron 147.00
Shroudfury 120.00
Limitations 82.00
Jilliebean 36.00
Dômôde 16.00
Essiin 1937.00
Mumlahumla 437.00
Mefiorus 161.00
Pwndina 113.00
Azoranas 72.00
Grewlor 804.00
Zakariaz 419.00
Couchpillow 251.00
Drakebane 227.00
Leilak 159.00
Fake 133.00
Jakobpoulsen 920.00
Teoz 257.00
Achililleus 113.00
Deviltøs 74.00
Xithyll 47.00
Molagbal 37.00
Timoteij 9.00

Name Dkp Pool Rank Level Class Earned Spent Adjustment Current Last Raid Last 30 Days Last 90 Days
1 Achililleus Tier 10 Member 80 Death Knight 107.00 70.00 76.00 113.00 22.09.10 0% 0%
2 Assh Tier 10 Member 80 Mage 582.00 73.00 468.00 977.00 22.09.10 0% 0%
3 Azoranas Tier 10 Member 80 Warlock 36.00 0.00 36.00 72.00 06.01.10 0% 0%
4 Bloodvein Tier 10 Member 80 Mage 1247.00 1920.00 945.00 272.00 09.08.10 0% 0%
5 Brucechillis Tier 10 Member 80 Mage 47.00 0.00 0.00 47.00 22.09.10 0% 0%
6 Couchpillow Tier 10 Member 80 Warrior 366.00 410.00 295.00 251.00 16.09.10 0% 0%
7 Cutelips Tier 10 Member 80 Hunter 2384.00 2843.00 1795.00 1336.00 22.09.10 0% 0%
8 Cógnac Tier 10 Member 80 Paladin 47.00 23.00 0.00 24.00 22.09.10 0% 0%
9 Deviltøs Tier 10 Member 80 Death Knight 37.00 0.00 37.00 74.00 25.08.10 0% 0%
10 Djengiis Tier 10 Member 80 Paladin 1765.00 2320.00 1692.00 1137.00 16.09.10 0% 0%
11 Drakebane Tier 10 Member 80 Warrior 247.00 223.00 203.00 227.00 22.09.10 0% 0%
12 Dômôde Tier 10 Member 80 Shaman 8.00 0.00 8.00 16.00 24.03.10 0% 0%
13 Electricmoo Tier 10 Member 80 Shaman 803.00 1190.00 969.00 582.00 26.04.10 0% 0%
14 Erath Tier 10 Member 80 Rogue 192.00 0.00 114.00 306.00 30.08.10 0% 0%
15 Essiin Tier 10 Member 80 Warlock 2425.00 2799.00 2311.00 1937.00 06.09.10 0% 0%
16 Essmeralda Tier 10 Member 80 Priest 120.00 30.00 0.00 90.00 16.09.10 0% 0%
17 Fake Tier 10 Member 80 Warrior 148.00 15.00 0.00 133.00 16.09.10 0% 0%
18 Fireitup Tier 10 Member 80 Mage 585.00 707.00 549.00 427.00 22.09.10 0% 0%
19 Gimpadin Tier 10 Member 80 Paladin 2394.00 3782.00 2314.00 926.00 22.09.10 0% 0%
20 Glee Tier 10 Member 80 Hunter 1594.00 2110.00 1388.00 872.00 10.05.10 0% 0%
21 Gloomblood Tier 10 Member 80 Rogue 71.00 0.00 71.00 142.00 09.08.10 0% 0%
22 Grewlor Tier 10 Member 80 Warrior 2263.00 3682.00 2223.00 804.00 22.09.10 0% 0%
23 Holyarrow Tier 10 Member 80 Hunter 823.00 710.00 789.00 902.00 15.09.10 0% 0%
24 Holyblade Tier 10 Member 80 Paladin 27.00 45.00 27.00 9.00 16.09.10 0% 0%
25 Hotted Tier 10 Member 80 Druid 680.00 860.00 449.00 269.00 22.09.10 0% 0%
26 Insanitarion Tier 10 Member 80 Rogue 283.00 280.00 119.00 122.00 22.09.10 0% 0%
27 Iskim Tier 10 Member 80 Druid 389.00 240.00 145.00 294.00 16.09.10 0% 0%
28 Itachí Tier 10 Member 80 Rogue 1712.00 2274.00 672.00 110.00 08.09.10 0% 0%
29 Jakobpoulsen Tier 10 Member 80 Death Knight 1715.00 2146.00 1351.00 920.00 14.06.10 0% 0%
30 Jawcanice Tier 10 Member 80 Mage 47.00 15.00 -5.00 27.00 22.09.10 0% 0%
31 Jilliebean Tier 10 Member 80 Shaman 36.00 0.00 0.00 36.00 02.09.10 0% 0%
32 Karmho Tier 10 Member 80 Druid 2436.00 3041.00 2218.00 1613.00 16.09.10 0% 0%
33 Kaychi Tier 10 Member 80 Hunter 91.00 15.00 0.00 76.00 17.03.10 0% 0%
34 Kosatan Tier 10 Member 80 Druid 652.00 387.00 99.00 364.00 02.09.10 0% 0%
35 Kranax Tier 10 Member 80 Shaman 2287.00 3498.00 2140.00 929.00 22.09.10 0% 0%
36 Kuress Tier 10 Member 80 Paladin 1741.00 2697.00 1444.00 488.00 14.06.10 0% 0%
37 Leilak Tier 10 Member 80 Warrior 1610.00 2797.00 1346.00 159.00 22.09.10 0% 0%
38 Limitations Tier 10 Member 80 Shaman 2112.00 3549.00 1519.00 82.00 22.09.10 0% 0%
39 Masira Tier 10 Member 80 Paladin 814.00 969.00 372.00 217.00 14.06.10 0% 0%
40 Maxio Tier 10 Member 80 Mage 633.00 822.00 456.00 267.00 08.09.10 0% 0%
41 Mefiorus Tier 10 Member 80 Warlock 120.00 35.00 76.00 161.00 16.09.10 0% 0%
42 Molagbal Tier 10 Member 80 Death Knight 37.00 0.00 0.00 37.00 25.08.10 0% 0%
43 Moosebottom Tier 10 Member 80 Druid 44.00 0.00 44.00 88.00 06.09.10 0% 0%
44 Mumlahumla Tier 10 Member 80 Warlock 1247.00 1470.00 660.00 437.00 16.09.10 0% 0%
45 Necronia Tier 10 Member 80 Priest 1672.00 2342.00 1212.00 542.00 07.06.10 0% 0%
46 Ninx Tier 10 Member 80 Rogue 679.00 605.00 610.00 684.00 09.08.10 0% 0%
47 Omnikron Tier 10 Member 80 Shaman 167.00 15.00 -5.00 147.00 22.09.10 0% 0%
48 Pridehorn Tier 10 Member 80 Shaman 2703.00 4574.00 2493.00 622.00 22.09.10 0% 0%
49 Pwndina Tier 10 Member 80 Warlock 113.00 0.00 0.00 113.00 23.08.10 0% 0%
50 Remînder Tier 10 Member 80 Mage 19.00 0.00 0.00 19.00 16.08.10 0% 0%
51 Rincai Tier 10 Member 80 Priest 150.00 0.00 122.00 272.00 03.05.10 0% 0%
52 Ritthback Tier 10 Member 80 Mage 275.00 120.00 172.00 327.00 06.09.10 0% 0%
53 Shilan Tier 10 Member 80 Hunter 181.00 120.00 49.00 110.00 06.09.10 0% 0%
54 Shoker Tier 10 Member 80 Priest 47.00 15.00 0.00 32.00 22.09.10 0% 0%
55 Shroudfury Tier 10 Member 80 Shaman 123.00 45.00 42.00 120.00 22.09.10 0% 0%
56 Shîfthappens Tier 10 Member 80 Druid 288.00 225.00 173.00 236.00 08.09.10 0% 0%
57 Skylígh Tier 10 Member 80 Paladin 66.00 45.00 0.00 21.00 25.08.10 0% 0%
58 Snufle Tier 10 Member 80 Druid 1018.00 1185.00 679.00 512.00 22.09.10 0% 0%
59 Srieldow Tier 10 Member 80 Mage 111.00 15.00 71.00 167.00 09.08.10 0% 0%
60 Sylvane Tier 10 Member 80 Priest 1898.00 3133.00 1568.00 333.00 06.09.10 0% 0%
61 Teoz Tier 10 Member 80 Death Knight 220.00 150.00 187.00 257.00 07.01.10 0% 0%
62 Thando Tier 10 Member 80 Hunter 2643.00 2456.00 2139.00 2326.00 22.09.10 0% 0%
63 Timoteij Tier 10 Member 80 Death Knight 47.00 38.00 0.00 9.00 22.09.10 0% 0%
64 Vejito Tier 10 Member 80 Rogue 123.00 103.00 69.00 89.00 22.09.10 0% 0%
65 Vombat Tier 10 Member 80 Priest 2168.00 3751.00 1798.00 215.00 22.09.10 0% 0%
66 Xithyll Tier 10 Member 80 Death Knight 47.00 0.00 0.00 47.00 22.09.10 0% 0%
67 Zakariaz Tier 10 Member 80 Warrior 505.00 452.00 366.00 419.00 16.09.10 0% 0%
68 Zoohaman Tier 10 Member 80 Shaman 549.00 720.00 392.00 221.00 16.09.10 0% 0%
... found 68 members

cron

World of Warcraft phpBB template "WoWMaevahEmpire" created by MAËVAH (ex-MOONCLAW) for EMPIRE guild (v3.0.5.1) - wowcr.net : World of Warcraft styles & videos
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
Powered by phpBB © 2000, 2002, 2005, 2007 phpBB Group
BBdkp Credits